In a recent survey, BrankRate.com found that 61% of Americans said that they could not cover an unexpected expense of $1,000 or more.  Aside from medical bills, the most common emergency expense is car repair.
 Protect yourself from the high cost of unexpected mechanical failures with a Protective Protection Plan.  Buying an automobile is often the second-largest expense people make. When you aren’t protected and something breaks down, costs can add up very quickly.
Parts pricing in the illustration is based on average repairs at retail costs for parts & labor. Actual repair costs may vary by facility, vehicle and location.
Not only could it save you thousands of dollars in unexpected repair bills, our Vehicle Service Contract also includes the following benefits:
Part | Platinum | Gold | Silver | Powertrain |
---|---|---|---|---|
All internal lubricated parts | ✔ | ✔ | ✔ | ✔ |
Engine block | ✔ | ✔ | ✔ | ✔ |
Cylinder heads | ✔ | ✔ | ✔ | ✔ |
Harmonic balancer | ✔ | ✔ | ✔ | ✔ |
Manifold(s): exhaust/intake (excluding catalytic converters) | ✔ | ✔ | ✔ | ✔ |
Oil pan (excluding drain plug related failures) | ✔ | ✔ | ✔ | ✔ |
oil pump | ✔ | ✔ | ✔ | ✔ |
electric oil pump | ✔ | ✔ | ✔ | ✔ |
timing belt/chain, gear, cover and tensioner | ✔ | ✔ | ✔ | ✔ |
manufacturer-installed turbocharger(s) | ✔ | ✔ | ✔ | ✔ |
manufacturer-installed supercharger | ✔ | ✔ | ✔ | ✔ |
valve covers | ✔ | ✔ | ✔ | ✔ |
oil pressure sending unit | ✔ | ✔ | ||
mounts | ✔ | ✔ | ||
engine oil cooler | ✔ | |||
oil pump housing | ✔ |
Part | Platinum | Gold | Silver | Powertrain |
---|---|---|---|---|
Thermostat/housing | ✔ | ✔ | ✔ | ✔ | Water pump/housing | ✔ | ✔ | ✔ | ✔ | Electric coolant pump | ✔ | ✔ | ✔ | ✔ | Throttle body assembly | ✔ | ✔ | ✔ | ✔ | Diesel accessory vacuum pump | ✔ | ✔ | ✔ | ✔ | Diesel injectors and injection pump | ✔ | ✔ | ✔ | ✔ | Fuel pump | ✔ | ✔ | ✔ | ✔ | seals and gaskets (covered part only) | ✔ | ✔ | ✔ | ✔ | Radiator fan relay | ✔ | ✔ | ✔ | Fuel lines | ✔ | ✔ | ✔ | Mass air flow sensors/meters | ✔ | ✔ | Oxygen sensors | ✔ | ✔ | Fuel tank | ✔ | ✔ | Fuel tank sending unit | ✔ | ✔ | Radiator | ✔ | ✔ | Blade assembly and fan clutch | ✔ | ✔ | Electric cooling fan motor | ✔ | ✔ | Accelerator pedal | ✔ | EGR valve | ✔ | Fan shroud | ✔ | Outlet housing | ✔ | Throttle body cable | ✔ |
(Automatic, Continuous Variable (CVT), Standard and Transfer Case)
Part | Platinum | Gold | Silver | Powertrain |
---|---|---|---|---|
All internal lubricated parts | ✔ | ✔ | ✔ | ✔ | Transmission and transfer case housing | ✔ | ✔ | ✔ | ✔ | Torque converter | ✔ | ✔ | ✔ | ✔ | Mounts | ✔ | ✔ | ✔ | ✔ | Flywheel/flexplate | ✔ | ✔ | ✔ | ✔ | Vacuum modulator | ✔ | ✔ | ✔ | ✔ | Transmission cooler/metal lines | ✔ | ✔ | Transmission range sensor | ✔ | ✔ | External transmission solenoids | ✔ | ✔ | Clutch master cylinder | ✔ | Clutch slave cylinder | ✔ | Gear shift assembly | ✔ | Gear shifter | ✔ | Linkage | ✔ |
(Front/Rear/AWD/4-Wheel Drive)
Part | Platinum | Gold | Silver | Powertrain |
---|---|---|---|---|
All internal lubricated parts within the drive/transaxle assembly and housing |
✔ | ✔ | ✔ | ✔ |
Axles and axle bearings | ✔ | ✔ | ✔ | ✔ |
Hubs and bearings | ✔ | ✔ | ✔ | ✔ |
Front hub locking assemblies | ✔ | ✔ | ✔ | ✔ |
Constant velocity joints | ✔ | ✔ | ✔ | ✔ |
Universal joints | ✔ | ✔ | ✔ | ✔ |
Drive shaft | ✔ | ✔ | ✔ | ✔ |
Locking rings | ✔ | ✔ | ✔ | ✔ |
Wheel bearings | ✔ | ✔ | ✔ | ✔ |
4WD Actuator | ✔ |
Part | Platinum | Gold | Silver | Powertrain |
---|---|---|---|---|
Hybrid vehicle electric motor assembly | ✔ | ✔ | ✔ | ✔ |
Electronic transmission/transaxle assembly | ✔ | ✔ | ✔ | ✔ |
Electric traction-drive motor assembly | ✔ | ✔ | ✔ | ✔ |
Part | Platinum | Gold | Silver | Powertrain |
---|---|---|---|---|
Compressor(clutch, coil and electric engine) | ✔ | ✔ | ✔ | |
Pulleys and bearings | ✔ | ✔ | ✔ | |
Pressure cycling switch | ✔ | ✔ | ✔ | |
Dash control unit | ✔ | ✔ | ✔ | |
Temperature control module | ✔ | ✔ | ✔ | |
Condenser | ✔ | ✔ | ✔ | |
Evaporator | ✔ | ✔ | ✔ | |
Dye, flushing liquids or refrigerant(s)(if needed in conjunction with a covered repair) | ✔ | ✔ | ✔ | |
Accumulator | ✔ | ✔ | ||
Receiver/dryer | ✔ | ✔ | ||
Temperature control actuators and motors | ✔ | ✔ | ||
Thermostatic expansion valve | ✔ | ✔ | ||
Blower motor and resistor | ✔ | ✔ | ||
Heater core | ✔ | ✔ | ||
Lines and hoses | ✔ | ✔ | ||
Belt tensioner | ✔ | ✔ | ||
Heater module | ✔ | |||
Mode door actuator | ✔ |
Part | Platinum | Gold | Silver | Powertrain |
---|---|---|---|---|
Backing plates | ✔ | ✔ | ✔ | |
Disc brake calipers | ✔ | ✔ | ✔ | |
Wheel cylinders | ✔ | ✔ | ✔ | |
Master and power brake cylinder | ✔ | ✔ | ✔ | |
Vacuum assist booster | ✔ | ✔ | ✔ | |
Hydraulic lines / fittings | ✔ | ✔ | ✔ | |
Parking brake system and cables(excluding handle) | ✔ | ✔ | ✔ | |
Antilock brake system | ✔ | ✔ | ||
Brake pedal shaft | ✔ | ✔ | ||
Brake pedal | ✔ | |||
Retainers | ✔ | |||
Self-adjustors | ✔ | |||
Springs | ✔ |
Part | Platinum | Gold | Silver | Powertrain |
---|---|---|---|---|
Alternator and voltage regulator | ✔ | ✔ | ✔ | |
Ignition module | ✔ | ✔ | ✔ | |
Ignition coils | ✔ | ✔ | ✔ | |
Switches/buttons (including manually or mechanically-operated electrical switches) | ✔ | ✔ | ✔ | |
Starter motor, solenoid and starter drive | ✔ | ✔ | ✔ | |
Wiper motors | ✔ | ✔ | ✔ | |
Wiring harnesses for electrical covered parts | ✔ | ✔ | ✔ | |
Control modules(body, cruise, engine, powertrain, transmission and wiper) | ✔ | ✔ | ||
Motors | ✔ | ✔ | ||
Window regulator | ✔ | ✔ | ||
Door lock actuators | ✔ | ✔ | ||
Sensors(camshaft position, coolant temperature, crankshaft angle and throttle position) | ✔ | ✔ | ||
Instrument cluster | ✔ | ✔ | ||
Keyless entry system | ✔ | ✔ | ||
rear window defroster (electrical failures only) | ✔ | ✔ | ||
Radio | ✔ | ✔ | ||
Compact disc player | ✔ | ✔ | ||
Wiring harnesses for electrical covered parts | ✔ | ✔ | ||
Actuator operated switches | ✔ | |||
Actuator operated switches | ✔ | |||
Fuse block | ✔ | |||
Ignition lock cylinder | ✔ | |||
Relays | ✔ | |||
Resistors | ✔ | |||
Air bag system | ✔ | |||
Auto park memory system | ✔ | |||
Back-up cameras and sensors | ✔ | |||
Bluetooth (Factory installed) | ✔ | |||
Compass & thermometer readout display | ✔ | |||
Concealed headlamp module | ✔ | |||
Digital display screens & monitors | ✔ | |||
Actuator operated switches | ✔ | |||
Headlight door motor | ✔ | |||
Heated/cooled seats element | ✔ | |||
MP3 auxiliary power outlet | ✔ | |||
Actuator operated switches | ✔ | |||
Navigation system | ✔ | |||
Power liftgate motor/actuator | ✔ | |||
Power sliding door motor | ✔ | |||
Running board motor | ✔ | |||
Seat belt sensors | ✔ | |||
Seat memory system | ✔ | |||
Steering memory system | ✔ | |||
Tire pressure monitoring system | ✔ |
Part | Platinum | Gold | Silver | Powertrain |
---|---|---|---|---|
All internal lubricated parts within the steering gear and power steering pump |
✔ | ✔ | ✔ | |
Control valve | ✔ | ✔ | ✔ | |
Power steering lines | ✔ | ✔ | ✔ | |
Power steering hoses, cooler and couplings | ✔ | ✔ | ✔ | |
Tie rod ends | ✔ | ✔ | ✔ | |
Idler arm | ✔ | ✔ | ✔ | |
Pitman arm | ✔ | ✔ | ✔ | |
Intermediate and main shaft | ✔ | ✔ | ✔ | |
Drag link | ✔ | ✔ | ✔ | |
rRack-and-pinion gear and housing | ✔ | ✔ | ✔ | |
Steering knuckle | ✔ | ✔ | ✔ | |
Electric power steering system | ✔ | ✔ | ✔ | |
Column lock | ✔ | ✔ | ||
Tilt wheel mechanism | ✔ | ✔ | ||
Clock spring | ✔ | |||
Steering damper | ✔ |
Part | Platinum | Gold | Silver | Powertrain |
---|---|---|---|---|
Ball joints | ✔ | ✔ | ✔ | |
Control arms, shafts and bushings | ✔ | ✔ | ✔ | |
Linkage and bushings | ✔ | ✔ | ✔ | |
Struts, mounts and bushings | ✔ | ✔ | ✔ | |
Stabilizer bar, links and bushings | ✔ | ✔ | ✔ | |
Spindle/spindle support | ✔ | ✔ | ✔ | |
Electronic level control system | ✔ | ✔ | ||
Coil springs | ✔ | |||
Leaf springs | ✔ |